General Information
| # | Information | Details |
| 1 | NAME OF THE SCHOOL | Doon Valley International School |
| 2 | AFFILIATION NO. | 3530523 |
| 3 | SCHOOL CODE | 81745 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Thakurpur, East Hope Town, Premnagar, Dehradun-248007 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Sooraj Gupta (M.Sc, B.Ed.) |
| 6 | SCHOOL EMAIL ID | dvinternationalschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7409974040 |
Documents & Information
| # | Name | View |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
| # | Name | View |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 118 | 118 | 100% | ... |
| 2 | 2025 | 120 | 120 | 100% | ... |
| 3 | 2026 | 159 | 157 | 98.74% | ... |
RESULT CLASS: XII
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 101 | 96 | 95% | ... |
| 2 | 2025 | 143 | 130 | 90.90 | ... |
| 3 | 2026 | 174 | 162 | 93% | ... |
Teaching Staff
| Sr. No. | Information | Number/Strength | Name and Qualifications |
| 1 | PRINCIPAL | 01 | Mr. Sooraj Gupta, M.Sc., B.Ed. |
| 2 | VICE PRINCIPAL | 01 | Mr. Dharmanshu Kumar, B.Tech., B.Ed. |
| 3 | HEADMISTRESS/HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 78 | |
| PGT | 23 | View | |
| TGT | 26 | View | |
| PRT | 24 | View | |
| 5 | TEACHERS SECTION RATIO | 1.5:1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | Mr. Anil Prasad Gaur |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | Mrs. Manjari Pandey |
School Infrastructure
| Sr. No. | Information | Detail |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234 Sq. Mt. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 (46.45 Sq. Mt. each) 47 (65.32 Sq. Mt. each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (46.45 sq. Mt. each) 01 (92.00 sq. Mt.) 01 (65.32 sq. Mt.) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 02 (65.32 Sq. Mt., 116 Sq. Mt.) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 38 |
| 7 | NO. OF BOYS TOILETS | 33 |
| 8 | NO. OF CWSN TOILETS | 03 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |